Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Meer informatie zorgt voor een betere communicatie.
Succesvol ingediend!
We bellen je snel terug!
Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Plaats van herkomst: | China |
---|---|
Merknaam: | Kaideli |
Certificering: | CE,ISO9001-2008 |
Modelnummer: | KUDL/KUDD/KUDJ |
Min. bestelaantal: | 1 stuk |
Prijs: | $100.00 - $1,700.00/sets |
Verpakking Details: | Houten doosverpakking |
Levertijd: | 10-15 dagen |
Betalingscondities: | TT, LC, Western Union |
Levering vermogen: | 2000 Reeks/Reeksen per Maand |
Toepasselijke Industrie: | Hotels, Bouwmateriaalwinkels, MachinesReparatiewerkplaatsen, Voedsel & Drankfabriek, Landbouwbedrijv | Toonzaalplaats: | Vietnam, Filippijnen, Mexico, Thailand, Kazachstan, Nigeria, Oezbekistan, Tadzjikistan |
---|---|---|---|
Garantie van kerncomponenten: | 1 jaar | Garantie: | 1 jaar |
verdampingsluchtkoeler: | gekoelde lucht | Capaciteit: | 1.2-114kw |
Testdruk: | 2.6mpa | ventilator: | as |
Vinruimte: | 4.5/6.0/9.0mm | Temperaturen: | laag/hoog |
ontdooi: | water/elektro/heet gas | Verleende naverkoop de Dienst: | Onlineondersteuning |
Haven: | Ningbo/Shanghai/Guangzhou | Kleur: | Optie (Wit, groen, zwart) |
Markeren: | Industriële luchtkoeler met verdamping,Fabrieksprijs Verdampende luchtkoeler |
Productnaam: De Luchtkoeler van Design Industrial Evaporative van de fabrieksprijs Nieuwe Model
1.Evaporator delenbeelden
Al delenkoper, ventilator, vin en de buitenkant kiezen wij beroemd merk, kan ook aanpassen:
2.Specification
Benoeming: KUDL016-E2C
K (Kaideli) U (eenheidskoeler) D (plafondtype) L/D/J (hoog/middelgroot/bij lage temperatuur.) 016(gebiedvanhetkoelenoppervlakte)
- Elektrisch E (ontdooi) 2/3/4(ventilatorhoeveelheid) C (ontwerptype)
DL-hoge temperatuurtype (koude kamertemperatuur 12℃~-2℃) vinruimte: 4.5mm | |||||||||||
Model | Capaciteit | Gebied | Qty | Ventilator Φ | Luchtstroom | Luchtpers | Geschotene waaier | Macht | Ontdooi Rol | Druppel pan | Volume. |
(kW) | (m2) | (mm) | (m2/h) | (pa) | (m) | (w) | (kW/l) | (kW) | (v) | ||
KUDL016-E2C | 3.2 | 16 | 2 | 300 | 2×1563 | 90 | 10 | 2×75 | 0.36x4 | 0.36x2 | 380 |
KUDL020-E2C | 4.1 | 20 | 2 | 300 | 2×1563 | 90 | 10 | 2×75 | 0.37x4 | 0.37x2 | 380 |
KUDL030-E2C | 6.1 | 30 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.46x4 | 0.46x2 | 380 |
KUDL040-E2C | 8 | 40 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.49x6 | 0.49x2 | 380 |
KUDL060-E2C | 11.2 | 60 | 2 | 400 | 2×3400 | 90 | 13 | 2×180 | 0.51x6 | 0.51x2 | 380 |
KUDL080-E2C | 16.2 | 80 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.61x6 | 0.61x2 | 380 |
KUDL105-E2C | 21.5 | 105 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.81x6 | 0.81x2 | 380 |
KUDL135-E3C | 27.6 | 135 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 0.83x6 | 0.83x4 | 380 |
KUDL160-E3C | 32.8 | 160 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 1.0x6 | 1.0x4 | 380 |
KUDL185-E4C | 37.6 | 185 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x6 | 1.1x4 | 380 |
KUDL210-E4C | 42.7 | 210 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x8 | 1.1x4 | 380 |
KUDL260-E3C | 52.9 | 260 | 3 | 550 | 3×8720 | 90 | 15 | 3×600 | 1.2x12 | 1.2x4 | 380 |
KUDL330-E4C | 67.6 | 330 | 4 | 550 | 4×8720 | 90 | 15 | 4×600 | 1.1x14 | 1.1x4 | 380 |
KUDL400-E4C | 82 | 400 | 4 | 600 | 4×10820 | 120 | 15 | 4×780 | 1.3x14 | 1.3x4 | 380 |
DD-middelgrote temperatuurtype (koude kamertemperatuur -2℃~-10℃) vinruimte: 6.0mm | |||||||||||
Model | Capaciteit | Gebied | Qty | Ventilator Φ | Luchtstroom | Luchtpers | Geschotene waaier | Macht | Ontdooi Rol | Druppel pan | Volume. |
(kW) | (m2) | (mm) | (m2/h) | (pa) | (m) | (w) | (kW/l) | (kW) | (v) | ||
KUDD012-E2C | 2.2 | 12 | 2 | 300 | 2×1563 | 90 | 10 | 2×75 | 0.36×6 | 0.36x2 | 380 |
KUDD015-E2C | 2.8 | 15 | 2 | 300 | 2×1563 | 90 | 10 | 2×75 | 0.37×6 | 0.37x2 | 380 |
KUDD022-E2C | 3.7 | 22 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.46x6 | 0.46x2 | 380 |
KUDD030-E2C | 5.7 | 30 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.49x6 | 0.49x2 | 380 |
KUDD040-E2C | 7.5 | 40 | 2 | 400 | 2×3400 | 90 | 13 | 2×180 | 0.51x8 | 0.51x2 | 380 |
KUDD060-E2C | 11.4 | 60 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.61x8 | 0.61x2 | 380 |
KUDD080-E2C | 15.2 | 80 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.81x8 | 0.81x2 | 380 |
KUDD100-E3C | 18.7 | 100 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 0.83x10 | 0.83x4 | 380 |
KUDD120-E3C | 22.4 | 120 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 1.0x8 | 1.0x4 | 380 |
KUDD140-E4C | 26.2 | 140 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x8 | 1.1x4 | 380 |
KUDD160-E4C | 30 | 160 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x10 | 1.1x4 | 380 |
KUDD200-E3C | 37.4 | 200 | 3 | 550 | 3×8720 | 90 | 15 | 3×600 | 1.2x12 | 1.2x4 | 380 |
KUDD250-E4C | 46.8 | 250 | 4 | 550 | 4×8720 | 90 | 15 | 4×600 | 1.1x14 | 1.1x4 | 380 |
KUDD300-E4C | 56.2 | 300 | 4 | 600 | 4×10820 | 120 | 15 | 4×780 | 1.3x14 | 1.3x4 | 380 |
DJ lage temperatuurtype (koude kamertemperatuur -10℃~-31℃) vinruimte: 9.0mm | |||||||||||
Model | Capaciteit | Gebied | Qty | Ventilator Φ | Luchtstroom | Luchtpers | Geschotene waaier | Macht | Ontdooi Rol | Druppel pan | Volume. |
(kW) | (m2) | (mm) | (m2/h) | (pa) | (m) | (w) | (kW/l) | (kW) | (v) | ||
KUDJ008-E2C | 1.2 | 8 | 2 | 300 | 2×1563 | 90 | 10 | 2×75 | 0.36×6 | 0.36x2 | 380 |
KUDJ010-E2C | 1.5 | 10 | 2 | 300 | 2×1563 | 90 | 10 | 2×75 | 0.37×6 | 0.37x2 | 380 |
KUDJ015-E2C | 2.3 | 15 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.46x6 | 0.46x2 | 380 |
KUDJ020-E2C | 3.3 | 20 | 2 | 350 | 2×2290 | 90 | 10 | 2×140 | 0.49x6 | 0.49x2 | 380 |
KUDJ030-E2C | 4.8 | 30 | 2 | 400 | 2×3400 | 90 | 13 | 2×180 | 0.51x8 | 0.51x2 | 380 |
KUDJ040-E2C | 7.1 | 40 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.61x8 | 0.61x2 | 380 |
KUDJ055-E2C | 8.9 | 55 | 2 | 500 | 2×6570 | 90 | 15 | 2×450 | 0.81x8 | 0.81x2 | 380 |
KUDJ070-E3C | 11.5 | 70 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 0.83x10 | 0.83x4 | 380 |
KUDJ085-E3C | 14.3 | 85 | 3 | 500 | 3×6570 | 90 | 15 | 3×450 | 1.0x8 | 1.0x4 | 380 |
KUDJ100-E4C | 17.1 | 100 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x8 | 1.1x4 | 380 |
KUDJ115-E4C | 19.6 | 115 | 4 | 500 | 4×6570 | 90 | 15 | 4×450 | 1.1x10 | 1.1x4 | 380 |
KUDJ140-E3C | 23.8 | 140 | 3 | 550 | 3×8720 | 90 | 15 | 3×600 | 1.2x12 | 1.2x4 | 380 |
KUDJ170-E4C | 29.8 | 170 | 4 | 550 | 4×8720 | 90 | 15 | 4×600 | 1.1x14 | 1.1x4 | 380 |
KUDJ210-E4C | 35.7 | 210 | 4 | 600 | 4×10820 | 120 | 15 | 4×780 | 1.3x14 | 1.3x4 | 380 |
Hoe te om correcte evaparator te selecteren:
Over het algemeen, kies evaporator capacity=cold ruimte het koelen capaciteit *1.15
1.When de koude kamertemperatuur rond 0℃, selecteert 4.5mm als vinruimte is.
Evaporator choose=1.0*Q0
2.When de koude kamertemperatuur rond -18℃, selecteert 6mm als vinruimte is.
Evaparator choose=1.1*Q0
3.When de koude kamertemperatuur rond -25℃, selecteert 9mm als vinruimte is.
Evaparator choose=1.27*Q0
Opmerkingen: Het water ontdooit en het hete gas ontdooit type is ook facultatief.
De aangepaste specificatie verlaat me bericht voor details.
3.Related-product-klik beeld voor gedetailleerde specificatie